The DuroMax XP7HPX is a compact and lightweight Dual Fuel engine ?C but don’t let the size fool you. This 212cc 4-stroke OHV engine has plenty of POWER for multiple light duty applications including go karts. pressure washers. trailer-mounted mobile carwashes. log splitters. rototillers/cultivators. and water/trash transfer pumps. The XP7HPX comes equipped with a large 0.76 gallon gas tank. a propane hookup for flexibility and longer runtimes. a keyed electric start. and an E-Z pull recoil start. This engine is EPA and CARB approved for safe mandated use.
Features
- 212 cc 4-Stroke OHV engine
- Large 0.76 gallon fuel tank
- Runs on standard 87 Octane gasoline or propane
- Electric start key switch box
- E-Z pull recoil starter
- Air Cleaner: Dual. semi-dry. oil bath
- Propane hose and regulator included
- EPA and CARB approved for safe mandated use
- Applications: Go Karts. Pressure Washers. Trailer-Mounted Mobile Carwashes. Log Splitters. Rototillers/Cultivators. Water/Trash Transfer Pump
What’s in The Box
- DuroMax XP7HPX Engine
- 12V Battery Leads
- Propane Hose with Propane Regulator
- Propane Inlet Cap
- Owner’s Manual
Warranty
- 3-Year Limited Factory Warranty
- 30 Day Satisfaction Guaranteed
Specifications
Manufacturer | DuroMax Power Equipment |
SKU | XP7HPX |
Engine Type | 4-Stroke |
Valve Type | OHV |
Engine Cooling Type | Forced Air |
Displacement | 212 cc |
Bore | 70 mm |
Stroke | 55 mm |
Max Output | 4000 rpm |
Max Torque | 13.2 N??m @ 2500 rpm |
Shaft Orientation | Horizontal |
Shaft Size | 3/4?? diameter. 2.3?? long. 3/16?? keyway |
Shaft End | 5/16?? size 24 UNF – drilled and tapped |
Shaft Rotation | Counter-Clockwise |
Measurement from Center of Shaft to Base | 4.175?? |
Fuel Tank Capacity | 0.76 gallons |
Fuel Types | Gasoline. Propane |
Fuel Delivery System | Carburetor |
Average runtime on gasoline | 2.35 hours |
Average runtime on propane | 9.81 hours (20 lb) |
Starting type | Key Switch |
Electric Start | Yes |
Recoil Start | Yes |
Cast Iron Sleeve | Yes |
Bearing Type | Stainless Steel Ball Bearing |
Oil Cooling Type | Splash |
Oil Capacity | 20.3 fluid oz. |
Recommended Oil | 10W-30 |
Recommended Oil Types | Blended. Conventional. or Synthetic |
Product Dimensions | 16.14?? L x 11.5?? W x 14.76?? H |
Weight | 48 lbs |
UPC | 811640016807 |
EPA Certified | Yes |
CARB Certified | Yes |
50 State Emissions | Yes |
Reviews
There are no reviews yet.